234 matches
234 certified and used cars, trucks and SUVs for sale in Frederick and Baltimore, MD
Stock # C24262
| Internet price | $34,995 |
| Recently discounted | -$8,195 |
| Processing fee (not required by law) | $799 |
| Total price | $27,599 |
$407/mo estimated
Stock # W25211
| Internet price | $9,999 |
| Processing fee (not required by law) | $799 |
| Total price | $10,798 |
$159/mo estimated
Stock # W25126
| Internet price | $27,999 |
| Recently discounted | -$500 |
| Processing fee (not required by law) | $799 |
| Total price | $28,298 |
$418/mo estimated
Stock # W25270
| Internet price | $25,999 |
| Processing fee (not required by law) | $799 |
| Total price | $26,798 |
$396/mo estimated
Stock # W25186
| Internet price | $26,000 |
| Recently discounted | -$80 |
| Processing fee (not required by law) | $799 |
| Total price | $26,719 |
$394/mo estimated
Stock # 24530A
| Internet price | $10,000 |
| Recently discounted | -$1,001 |
| Processing fee (not required by law) | $799 |
| Total price | $9,798 |
$145/mo estimated
Get qualified
Save time with an online approval.
Stock # W25228Certified Pre-Owned
| Internet price | $22,999 |
| Recently discounted | -$341 |
| Processing fee (not required by law) | $799 |
| Total price | $23,457 |
$346/mo estimated
Stock # U25113
| Internet price | $4,000 |
| Processing fee (not required by law) | $799 |
| Total price | $4,799 |
$71/mo estimated
Stock # W25161
| Internet price | $27,999 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $27,798 |
$410/mo estimated
Stock # C25042
| Internet price | $7,995 |
| Recently discounted | -$507 |
| Processing fee (not required by law) | $799 |
| Total price | $8,287 |
$122/mo estimated
Stock # C24711A
| Internet price | $29,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $29,794 |
$440/mo estimated
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # U25188A
| Internet price | $5,000 |
| Processing fee (not required by law) | $799 |
| Total price | $5,799 |
$86/mo estimated
Stock # U25187
| Internet price | $22,999 |
| Recently discounted | -$341 |
| Processing fee (not required by law) | $799 |
| Total price | $23,457 |
$346/mo estimated
Stock # 23963
| Internet price | $4,000 |
| Recently discounted | -$1,500 |
| Processing fee (not required by law) | $799 |
| Total price | $3,299 |
$49/mo estimated
Stock # W25226
| Internet price | $21,500 |
| Recently discounted | -$551 |
| Processing fee (not required by law) | $799 |
| Total price | $21,748 |
$321/mo estimated
Stock # W25313
| Internet price | $39,999 |
| Processing fee (not required by law) | $799 |
| Total price | $40,798 |
$602/mo estimated
Stock # 24681B
| Internet price | $7,500 |
| Recently discounted | -$3,000 |
| Processing fee (not required by law) | $799 |
| Total price | $5,299 |
$78/mo estimated
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # 24804A
| Internet price | $2,500 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $2,299 |
$34/mo estimated
Stock # 24581Certified Pre-Owned
| Internet price | $28,999 |
| Recently discounted | -$3,645 |
| Processing fee (not required by law) | $799 |
| Total price | $26,153 |
$386/mo estimated
Stock # W25225
| Internet price | $31,500 |
| Recently discounted | -$201 |
| Processing fee (not required by law) | $799 |
| Total price | $32,098 |
$474/mo estimated
Stock # C25141
| Internet price | $27,995 |
| Processing fee (not required by law) | $799 |
| Total price | $28,794 |
$425/mo estimated
Stock # U25098Certified Pre-Owned
| Internet price | $24,999 |
| Recently discounted | -$200 |
| Processing fee (not required by law) | $799 |
| Total price | $25,598 |
$378/mo estimated
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
