Transmission | |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Chain Type | #420 chain; 15T/50T |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Belt |
Front Suspension | 39 mm Showa fork |
Rear Suspension | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
Front Travel | 7.9 in (200 mm) |
Rear Travel | 7.9 in (200 mm) |
Front Shocks | Twin tube gas charged shocks |
Rear Shocks | Twin tube gas charged shocks |
Front Braking System | Single disc. Dual-piston |
Rear Braking System | Single disc. Single-piston rear |
Parking Brake | Park In-Transmission |
Wheels | Black, Split 5-Spoke with Machined Rim |
Front Tire | 120/70-ZR18 |
Rear Tire | 150/60-ZR17 |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Wheelbase | 59.3 in (506 mm) |
Ground Clearance | 3.8 in (97 mm) |
Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Overall Vehicle Size | 86.1" length |
Rake / Trail | 31.1° / 6" |
Seat Height | 25.5 in (648 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 2,000 lb (907 kg) |
Cargo System | Lock & Ride Factory Equipped Cargo Liner |
Payload Capacity | 581 lbs (1,280 kg) |
Fuel Capacity | 4.5 gal (17 L) |
Box Capacity | 300 lb (136.1 kg) |
Seating Capacity | 6 |
Storage Capacity | 8.5 gal (32.1 L) |
Towing Capacity | 907 lbs (2,000 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 272 lbs (600 kg) |
Rack Capacity | 200 lb (90 kg) |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Dry Weight | 553 lbs (250.8 kg) |
Gauges | 4.5 in. wide digital display |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Magneto | 650-W |
Steering | Power: Dynamic Power Steering (DPS) |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start / Stop button |
Lighting | Front lighting output 110-W, LED tail lights |
Instrumentation | DC outlet (10-A) |
Warranty | |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Ergonomy and controls sized for 6 years old and up |