233 matches
233 certified and used cars, trucks and SUVs for sale in Frederick and Baltimore, MD
Stock # U25104Certified Pre-Owned
| Internet price | $35,000 |
| Recently discounted | -$666 |
| Processing fee (not required by law) | $799 |
| Total price | $35,133 |
$519/mo estimated
Stock # U25213Certified Pre-Owned
| Internet price | $36,000 |
| Recently discounted | -$107 |
| Processing fee (not required by law) | $799 |
| Total price | $36,692 |
$542/mo estimated
Stock # U25293Certified Pre-Owned
| Internet price | $40,000 |
| Processing fee (not required by law) | $799 |
| Total price | $40,799 |
$602/mo estimated
Stock # C24914Certified Pre-Owned
| Internet price | $49,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $49,794 |
$735/mo estimated
Stock # 24513
| Internet price | $50,499 |
| Recently discounted | -$2,500 |
| Processing fee (not required by law) | $799 |
| Total price | $48,798 |
$720/mo estimated
Get qualified
Save time with an online approval.
Stock # U25259Certified Pre-Owned
| Internet price | $77,999 |
| Recently discounted | -$2,000 |
| Processing fee (not required by law) | $799 |
| Total price | $76,798 |
$1,133/mo estimated
Stock # U25083Certified Pre-Owned
| Internet price | $60,000 |
| Recently discounted | -$3,001 |
| Processing fee (not required by law) | $799 |
| Total price | $57,798 |
$853/mo estimated
Stock # C24832
| Internet price | $47,995 |
| Processing fee (not required by law) | $799 |
| Total price | $48,794 |
$720/mo estimated
Stock # 24876
| Internet price | $43,000 |
| Recently discounted | -$5,004 |
| Processing fee (not required by law) | $799 |
| Total price | $38,795 |
$573/mo estimated
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # U25082Certified Pre-Owned
| Internet price | $44,000 |
| Recently discounted | -$1,870 |
| Processing fee (not required by law) | $799 |
| Total price | $42,929 |
$634/mo estimated
Stock # 24854Certified Pre-Owned
| Internet price | $49,677 |
| Recently discounted | -$7,701 |
| Processing fee (not required by law) | $799 |
| Total price | $42,775 |
$631/mo estimated
Stock # W25132
| Internet price | $39,999 |
| Processing fee (not required by law) | $799 |
| Total price | $40,798 |
$602/mo estimated
Stock # U24956Certified Pre-Owned
| Internet price | $58,999 |
| Recently discounted | -$7,105 |
| Processing fee (not required by law) | $799 |
| Total price | $52,693 |
$778/mo estimated
Stock # 23955
| Internet price | $44,999 |
| Processing fee (not required by law) | $799 |
| Total price | $45,798 |
$676/mo estimated
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # U25156Certified Pre-Owned
| Internet price | $39,999 |
| Recently discounted | -$200 |
| Processing fee (not required by law) | $799 |
| Total price | $40,598 |
$599/mo estimated
Stock # W25118ACertified Pre-Owned
| Internet price | $40,999 |
| Processing fee (not required by law) | $799 |
| Total price | $41,798 |
$617/mo estimated
Stock # U25095Certified Pre-Owned
| Internet price | $58,500 |
| Recently discounted | -$1,096 |
| Processing fee (not required by law) | $799 |
| Total price | $58,203 |
$859/mo estimated
Stock # C25094Certified Pre-Owned
| Internet price | $66,999 |
| Recently discounted | -$2,004 |
| Processing fee (not required by law) | $799 |
| Total price | $65,794 |
$971/mo estimated
Stock # U25093Certified Pre-Owned
| Internet price | $53,000 |
| Recently discounted | -$803 |
| Processing fee (not required by law) | $799 |
| Total price | $52,996 |
$782/mo estimated
Stock # U25203Certified Pre-Owned
| Internet price | $42,999 |
| Recently discounted | -$112 |
| Processing fee (not required by law) | $799 |
| Total price | $43,686 |
$645/mo estimated
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
