Hi Lo Auto Sales - Used Cars at York Road, Cockeysville MD

Hi Lo Auto Sales in Cockeysville, MD
Find a certified pre-owned car at our York Road location in Cockeysville, MD. Hi Lo Auto Sales car dealership sells and finances used cars, trucks, and SUVs.
| Internet price | $14,995 |
| Processing fee (not required by law) | $799 |
| Total price | $15,794 |
Est. Payment$235 / mo.
Used Cars of Baltimore
| Internet price | $18,995 |
| Recently discounted | -$2,107 |
| Processing fee (not required by law) | $799 |
| Total price | $17,687 |
Est. Payment$263 / mo.
Used Cars of Baltimore
| Internet price | $17,995 |
| Processing fee (not required by law) | $799 |
| Total price | $18,794 |
Est. Payment$290 / mo.
Used Cars of Baltimore
| Internet price | $16,995 |
| Recently discounted | -$2,000 |
| Processing fee (not required by law) | $799 |
| Total price | $15,794 |
Est. Payment$235 / mo.
Used Cars of Baltimore
Stock # C25487Certified Pre-Owned
| Internet price | $28,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $28,794 |
Est. Payment$425 / mo.
Used Cars of Baltimore
| Internet price | $18,995 |
| Processing fee (not required by law) | $799 |
| Total price | $19,794 |
Est. Payment$292 / mo.
Used Cars of Baltimore
| Internet price | $7,995 |
| Recently discounted | -$4,995 |
| Processing fee (not required by law) | $799 |
| Total price | $3,799 |
Est. Payment$59 / mo.
Used Cars of Baltimore
| Internet price | $15,995 |
| Processing fee (not required by law) | $799 |
| Total price | $16,794 |
Est. Payment$248 / mo.
Used Cars of Baltimore
| Internet price | $13,995 |
| Recently discounted | -$2,007 |
| Processing fee (not required by law) | $799 |
| Total price | $12,787 |
Est. Payment$190 / mo.
Used Cars of Baltimore
Stock # C25407Certified Pre-Owned
| Internet price | $18,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $18,794 |
Est. Payment$277 / mo.
Used Cars of Baltimore
| Internet price | $4,000 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $3,799 |
Est. Payment$59 / mo.
Used Cars of Baltimore
| Internet price | $12,495 |
| Recently discounted | -$2,500 |
| Processing fee (not required by law) | $799 |
| Total price | $10,794 |
Est. Payment$161 / mo.
Used Cars of Baltimore
| Internet price | $13,995 |
| Processing fee (not required by law) | $799 |
| Total price | $14,794 |
Est. Payment$228 / mo.
Used Cars of Baltimore
| Internet price | $26,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $26,794 |
Est. Payment$395 / mo.
Used Cars of Baltimore
| Internet price | $16,995 |
| Recently discounted | -$1,500 |
| Processing fee (not required by law) | $799 |
| Total price | $16,294 |
Est. Payment$262 / mo.
Used Cars of Baltimore
Visit us today in Frederick & Cockeysville near Baltimore, MD
Used Cars of Baltimore
Street address:
10026 York Road
Cockeysville, MD 21030
Phone:
(410) 656-8787
| Day | Sales Hours |
|---|---|
| Monday | 10:00 AM - 7:00 PM |
| Tuesday | 10:00 AM - 7:00 PM |
| Wednesday | 10:00 AM - 7:00 PM |
| Thursday | 10:00 AM - 7:00 PM |
| Friday | 10:00 AM - 6:00 PM |
| Saturday | 9:00 AM - 6:00 PM |
| Sunday | Closed |
